Product Details:
Minimum Order Quantity | 1 Unit |
Height | 2 m to 20 m |
Brand | Tech-Mark |
Internet Speed Limit | >4 Mbps |
RAM Capacity | <4 GB |
Storage Capacity Required | None |
Design Type | Vertical |
Finish | Powder coating |
Voltage | 230 V |
Current | 10 A |
Product Details:
Storage Capacity | Up to 1MT per tray |
Material | Mild Steel |
Country of Origin | Made in India |
Display Type | PLC controller |
Serial port | RS232C |
Horizontal space saving | Up to 50% |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Lean Store System |
Specific Use | Warehouses |
Material | Stainless Steel |
Design | Modern |
Storage Capacity | 400 kg to 1000 kg |
Size | 3000 x 3500 mm ( Minimum ) |
Brand | Tech-Mark |
Platform Control | PLC Controlled |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Tech-Mark |
Model | 2m to 15m |
Construction | Modular |
Floor Space Saving | 60% |
Manpower saving | 50% |
Noise level | Below 70 db |
Vertical Carousel Storage System is the most modern and cost-efficient Storage and Retrieval system for today’s industry. The most significant advantage being, it uses the complete available height for storage and yet retrieves material automatically to the operator’s hand-reach level.
Features:
Controller:
Advantages:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | MS |
Capacity per shelf | Up to 1MT per tray |
Display type | HMI or LCD |
Controller type | PLC controller |
Serial port | RS232C |
Horizontal space saving | Up to 50% |
Constructional Features of Shuttle Storage Lift:
Controller:
Advantages of Shuttle Storage Lift:
Product Details:
Storaage Capacity | Upto 100 kg |
Color | Blue and Grey |
Material | SS and Aluminum |
Surface Finish | Polished |
No. of Cabinet | 10 |